SG CLUSTER DISTRIBUTION MAP

# SG Cluster < ReportTime << Group Info <
1 192.192.42.201 2008/11/22 16:21:30 192.192.42.204:0  2 servers [11], up 3 days
192.192.42.206:0  1 servers [1], up 3 days
192.192.42.207:0  1 servers [1], up 3 days
192.192.42.208:0  2 servers [00], up 3 days
2 200.96.112.252 2006/08/31 04:13:16 200.96.112.250:0  4 servers [1111], up 0 days
200.96.112.146:0  1 servers [1], up 0 days
3 220.130.6.211 2006/08/09 09:17:44 192.168.1.46:80  2 servers [11], up 0 days
192.168.1.47:80  2 servers [11], up 0 days
4 219.101.239.101 2006/05/16 14:45:34 192.168.3.45:0  3 servers [000], up 6 days
192.168.3.46:0  1 servers [1], up 6 days
5 210.244.244.1 2006/03/05 16:32:16 10.11.2.125:80  4 servers [0110], up 3 days
6 82.99.44.201 2006/02/01 22:26:51 192.168.100.100:0  1 servers [1], up 0 days
7 203.204.1.138 2005/11/23 12:03:53 192.168.30.145:0  2 servers [01], up 1 days
8 218.188.2.132 2005/10/28 10:25:55 218.188.2.130:0  1 servers [1], up 0 days
218.188.2.133:0  9 servers [111111111], up 0 days
218.188.2.134:80  1 servers [1], up 0 days
218.188.2.137:0  1 servers [1], up 0 days
9 140.116.72.76 2005/07/22 15:42:52 140.116.72.128:0  3 servers [111], up 4 days
140.116.72.129:23  2 servers [11], up 4 days
10 202.3.161.163 2005/04/04 15:06:10 192.168.10.67:81  2 servers [11], up 0 days
11 202.58.198.164 2005/01/27 14:39:56 202.58.198.165:0  2 servers [11], up 0 days
12 81.223.176.254 2005/01/08 03:20:02 192.168.0.151:0  2 servers [11], up 0 days
192.168.0.155:0  1 servers [1], up 0 days
13 216.91.52.162 2004/12/29 00:58:11 216.91.52.170:0  2 servers [11], up 0 days
216.91.52.171:0  3 servers [111], up 0 days
14 202.243.18.174 2004/11/06 11:29:28 202.243.18.173:0  4 servers [0100], up 41 days
202.243.18.172:0  4 servers [0100], up 41 days
15 163.28.114.129 2004/09/15 09:49:26 163.28.114.131:0  10 servers [0110101111], up 1 days
16 202.77.111.76 2004/08/27 12:47:33 202.77.111.74:0  1 servers [1], up 0 days
17 141.157.82.229 2004/07/14 16:59:20 10.10.221.1:0  4 servers [1111], up 0 days
18 66.106.163.99 2004/06/10 08:59:34 66.106.163.123:0  2 servers [00], up 44 days
19 207.65.19.83 2004/04/18 05:38:47 207.65.19.84:0  2 servers [11], up 0 days
207.65.19.85:0  1 servers [1], up 0 days
20 68.185.141.37 2004/04/10 07:19:03 192.168.102.223:0  2 servers [11], up 0 days
21 218.32.184.29 2004/02/07 11:30:53 218.32.184.30:80  6 servers [111111], up 1 days
22 219.80.235.22 2004/02/06 11:56:59 219.80.235.23:80  4 servers [1111], up 0 days
23 219.80.235.51 2004/02/06 11:53:19 219.80.235.50:80  7 servers [1111111], up 0 days
24 219.80.235.14 2004/02/06 11:50:42 219.80.235.13:80  11 servers [11111111111], up 0 days
219.80.235.24:80  4 servers [1111], up 0 days
219.80.235.25:80  2 servers [11], up 0 days
219.80.235.16:80  4 servers [1111], up 0 days
25 219.80.235.19 2004/02/06 09:00:21 219.80.235.18:80  6 servers [111111], up 0 days
219.80.235.21:80  2 servers [11], up 0 days
219.80.235.40:80  4 servers [1111], up 0 days
26 66.106.163.20 2004/01/27 03:45:54 66.106.163.23:0  2 servers [11], up 82 days
66.106.163.28:0  1 servers [0], up 82 days
27 219.80.235.46 2003/12/20 03:21:13 219.80.235.45:80  5 servers [00000], up 1 days
28 218.32.184.26 2003/12/19 16:22:01 218.32.184.27:80  4 servers [1111], up 0 days
29 219.80.235.26 2003/12/16 16:34:18 219.80.235.27:80  3 servers [111], up 0 days
30 218.32.184.5 2003/12/14 14:51:27 218.32.184.8:80  3 servers [111], up 0 days
31 202.196.65.131 2003/12/13 11:49:13 202.196.65.132:0  2 servers [11], up 0 days
32 218.32.184.46 2003/12/10 06:22:20 218.32.184.32:80  4 servers [1111], up 0 days
33 218.32.184.14 2003/12/09 14:32:50 218.32.184.13:80  8 servers [11111111], up 0 days
34 218.32.184.36 2003/12/07 10:06:33 218.32.184.37:80  2 servers [11], up 0 days
218.32.184.39:80  1 servers [1], up 0 days
218.32.184.41:80  2 servers [11], up 0 days
218.32.184.43:80  1 servers [1], up 0 days
35 211.21.197.84 2003/11/30 12:05:08 211.21.197.85:80  5 servers [11111], up 0 days
36 218.32.184.71 2003/11/21 14:56:47 218.32.184.72:80  1 servers [1], up 0 days
37 163.28.84.134 2003/11/19 16:15:01 163.28.84.133:0  3 servers [111], up 35 days
163.28.84.132:3128  3 servers [111], up 35 days
163.28.84.135:22  3 servers [111], up 35 days
38 210.202.36.1 2003/11/18 16:32:31 210.202.36.2:80  1 servers [1], up 0 days
39 202.196.65.142 2003/10/20 15:39:02 202.196.65.158:0  3 servers [111], up 1 days
202.196.65.159:23  3 servers [010], up 1 days
40 216.132.72.3 2003/09/10 00:20:27 216.132.72.4:0  3 servers [111], up 0 days
216.132.72.5:23  3 servers [111], up 0 days
41 65.36.72.100 2003/07/29 06:27:33 66.106.163.203:0  2 servers [11], up 6 days
66.106.163.208:0  1 servers [1], up 6 days
42 65.36.72.10 2003/07/24 01:59:44 65.36.72.11:0  2 servers [11], up 22 days
65.36.72.12:0  1 servers [1], up 22 days
43 64.251.173.220 2003/05/30 05:51:44 64.251.173.215:0  2 servers [00], up 1 days
64.251.173.216:0  2 servers [00], up 1 days
44 163.22.168.231 2003/05/19 07:32:47 163.22.168.232:0  2 servers [11], up 0 days
163.22.168.233:3128  2 servers [11], up 0 days
45 80.67.96.90 2003/04/30 00:07:34 80.67.96.91:0  2 servers [11], up 0 days
46 218.188.2.137 2003/04/23 09:34:01 218.188.2.138:0  2 servers [11], up 0 days
47 218.188.2.135 2003/03/28 11:13:04 218.188.2.136:0  2 servers [11], up 0 days
48 216.221.232.3 2003/02/07 02:37:38 10.55.13.55:0  3 servers [111], up 0 days
49 216.36.73.196 2003/01/31 01:04:52 216.36.73.194:80  2 servers [11], up 0 days
50 202.243.16.225 2002/12/05 05:22:50 202.243.16.226:0  4 servers [1111], up 0 days
51 202.243.16.198 2002/12/02 13:37:23 202.243.16.199:0  4 servers [1111], up 15 days
52 194.193.248.157 2002/11/25 23:07:26 194.193.248.233:80  2 servers [11], up 0 days
53 61.64.64.117 2002/11/14 17:03:40 192.168.0.242:0  2 servers [11], up 0 days
192.168.0.243:0  2 servers [11], up 0 days
192.168.0.244:0  2 servers [11], up 0 days
54 134.208.9.131 2002/11/05 08:59:48 134.208.9.134:0  4 servers [1111], up 0 days
134.208.9.135:80  4 servers [1111], up 0 days
55 211.75.135.2 2002/10/22 21:45:37 6.12.24.117:0  2 servers [11], up 0 days
56 207.115.165.99 2002/09/27 07:18:40 192.168.1.28:0  2 servers [11], up 0 days
57 61.219.99.71 2002/08/22 15:26:07 192.168.16.30:0  3 servers [101], up 0 days
192.168.16.40:0  1 servers [1], up 0 days
58 212.155.223.3 2002/07/05 18:28:34 110.10.10.102:0  2 servers [11], up 0 days
59 211.78.164.62 2002/06/26 09:32:01 172.16.1.103:0  2 servers [11], up 0 days
172.16.1.104:0  2 servers [11], up 0 days
60 202.39.5.12 2002/06/19 17:43:38 202.39.5.13:0  3 servers [111], up 0 days
61 203.181.161.44 2002/06/18 11:30:59 203.181.161.46:0  9 servers [111111111], up 8 days
62 163.22.73.21 2002/06/12 16:10:39 163.22.73.22:0  3 servers [111], up 0 days
63 163.26.41.10 2002/05/03 16:17:44 163.26.41.19:0  1 servers [0], up 3 days
64 203.178.141.169 2002/03/07 23:16:29 203.178.141.168:0  4 servers [1111], up 0 days
65 200.222.36.89 2002/01/04 10:55:16 200.222.36.90:0  2 servers [11], up 0 days
66 140.117.176.155 2001/12/03 14:17:35 140.117.176.156:0  3 servers [111], up 0 days
140.117.176.157:0  3 servers [111], up 0 days
67 194.90.143.166 2001/11/19 01:28:15 192.168.1.206:0  3 servers [001], up 5 days
68 203.204.28.139 2001/10/24 16:34:22 192.168.0.4:0  2 servers [11], up 0 days
69 163.26.1.126 2001/10/07 16:24:57 163.26.1.7:0  6 servers [000001], up 24 days
70 211.21.138.129 2001/09/07 15:58:27 192.168.100.62:0  2 servers [00], up 1 days
71 202.160.87.53 2001/08/06 10:10:56 10.88.168.223:0  2 servers [00], up 28 days
72 203.149.244.199 2001/03/20 18:00:50 203.149.244.200:0  1 servers [1], up 0 days
73 163.18.6.31 2001/02/15 15:38:10 163.18.6.201:0  2 servers [00], up 1 days


SG Cluster by Distributed System Lab E.E. NCKU 2001